Total Expense Ratio (TER)

Reset
Scheme Name NSDL Code TER Date Regular Plan Direct Plan
Base TER (%) Additional expense as per Regulation 52(6A)(b) (%) Additional expense as per Regulation 52(6A)(c) (%) GST (%) Total TER (%) Base TER (%) Additional expense as per Regulation 52(6A)(b) (%) Additional expense as per Regulation 52(6A)(c) (%) GST (%) Total TER (%)
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 02-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 01-04-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 31-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 30-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 29-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 28-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 27-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 26-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 25-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 24-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 23-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 22-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 21-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 20-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 19-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 18-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
UNIFI DYNAMIC ASSET ALLOCATION FUND UNFI/O/H/DAA/25/01/0001 17-03-2025 1.41 0 0 0.11 1.52 0.82 0 0 0.11 0.93
Scroll to Top